WIC services are provided at no cost to eligible pregnant, postpartum, and breastfeeding women as well as to infants and children up to the age of five.
Services include nutrition education, healthy supplemental foods, breastfeeding support and referrals to medical, dental, immunizations and other community services
You must have a total household income equal to or less than the amount shown below on the WIC Income Guidelines OR you are income-eligible if you are currently receiving Medicaid, Temporary Cash Assistance (TCA), or Food Stamps. However, you do not have to be on a public assistance program to qualify for WIC. You must also qualify based on medical or dietary risk.
For a pregnant woman, each unborn baby counts as one additional person in the household size.
| Family Size | Weekly | Bi-Weekly | Bi-Monthly | Monthly | Annual |
| 1 | $386 | $771 | $835 | $1,670 | $20,036 |
| 2 | $519 | $1,037 | $1,124 | $2,247 | $26,955 |
| 3 | $652 | $1,303 | $1,412 | $2,823 | $33,874 |
| 4 | $785 | $1,569 | $1,700 | $3,400 | $40,793 |
| 5 | $918 | $1,836 | $1,988 | $3,988 | $47,712 |
| 6 | $1,051 | $2,102 | $2,277 | $4,553 | $54,631 |
| 7 | $1,184 | $2,368 | $2,565 | $5,130 | $61,550 |
| 8 | $1,317 | $2,634 | $2,853 | $5706 | $68,469 |
| Additional Preson | + $134 | + $267 | + $289 | + $577 | + $6,919 |
* Each year these dollar amounts may increase.
Avon Park
Phone # (863) 382-7351
Sebring
7205 S George Blvd.
FL, 33875
Phone # (863) 382-7216
Lake Placid
106 N. Main Ave.
FL, 33825
Phone # (863) 382-7317